<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FM Waves &#124; FM Waves</title>
	<atom:link href="http://www.kproductivity.com/fmwaves/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kproductivity.com/fmwaves</link>
	<description>The dark side of an operational researcher.</description>
	<lastBuildDate>Mon, 13 May 2013 13:29:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Social Media monitoring for recruiters</title>
		<link>http://www.kproductivity.com/fmwaves/2013/05/13/social-media-monitoring-for-recruiters/</link>
		<comments>http://www.kproductivity.com/fmwaves/2013/05/13/social-media-monitoring-for-recruiters/#comments</comments>
		<pubDate>Mon, 13 May 2013 13:27:16 +0000</pubDate>
		<dc:creator>Francisco Marco-Serrano</dc:creator>
				<category><![CDATA[Autoritas]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.kproductivity.com/fmwaves/?p=410</guid>
		<description><![CDATA[Along these years I have been both sides of the labour market frontline, both supply and demand, looking for jobs and offering them. Further, being a researcher and an economist I have always being interested in gaining more knowledge on how this market worked, which were the procedures and policies &#8230;]]></description>
		<wfw:commentRss>http://www.kproductivity.com/fmwaves/2013/05/13/social-media-monitoring-for-recruiters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The dice is rolling</title>
		<link>http://www.kproductivity.com/fmwaves/2013/05/05/the-dice-is-rolling/</link>
		<comments>http://www.kproductivity.com/fmwaves/2013/05/05/the-dice-is-rolling/#comments</comments>
		<pubDate>Sun, 05 May 2013 17:12:28 +0000</pubDate>
		<dc:creator>Francisco Marco-Serrano</dc:creator>
				<category><![CDATA[data]]></category>
		<category><![CDATA[operations research]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social sciences]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.kproductivity.com/fmwaves/?p=407</guid>
		<description><![CDATA[Don&#8217;t, this is not a probability post where I shall be explaining the odds of getting one of the faces of the dice&#8230; and where I could consider that the odds might be constrained by the fact a good thrower could adjust them. Let me know your views in the &#8230;]]></description>
		<wfw:commentRss>http://www.kproductivity.com/fmwaves/2013/05/05/the-dice-is-rolling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>honestyboxx: unfolding the willingness-to-pay for advice</title>
		<link>http://www.kproductivity.com/fmwaves/2013/03/11/honestyboxx-unfolding-the-willingness-to-pay-for-advice/</link>
		<comments>http://www.kproductivity.com/fmwaves/2013/03/11/honestyboxx-unfolding-the-willingness-to-pay-for-advice/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 10:44:50 +0000</pubDate>
		<dc:creator>Francisco Marco-Serrano</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[Matter of BIZ]]></category>

		<guid isPermaLink="false">http://www.kproductivity.com/fmwaves/?p=396</guid>
		<description><![CDATA[As an economist that has been a freelance for the last five years, I had very much in mind that making project proposals was much of a puzzle with regards to pricing my services. Actually, sometimes pricing your services is more an art rather than a science, due to the &#8230;]]></description>
		<wfw:commentRss>http://www.kproductivity.com/fmwaves/2013/03/11/honestyboxx-unfolding-the-willingness-to-pay-for-advice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The internet perspective</title>
		<link>http://www.kproductivity.com/fmwaves/2013/01/28/the-internet-perspective/</link>
		<comments>http://www.kproductivity.com/fmwaves/2013/01/28/the-internet-perspective/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 22:53:20 +0000</pubDate>
		<dc:creator>Francisco Marco-Serrano</dc:creator>
				<category><![CDATA[Autoritas]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://www.kproductivity.com/fmwaves/?p=389</guid>
		<description><![CDATA[Twenty years ago, Kaplan &#38; Norton designed the Balanced Scorecard (BSc) as a performance management tool. This framework considered the strategy of a company was made up of four different perspectives, which were interlinked: financial, customer, internal, and learning and growth. I have to admit that when I was researching &#8230;]]></description>
		<wfw:commentRss>http://www.kproductivity.com/fmwaves/2013/01/28/the-internet-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanks for the feedback</title>
		<link>http://www.kproductivity.com/fmwaves/2013/01/26/thanks-feedback/</link>
		<comments>http://www.kproductivity.com/fmwaves/2013/01/26/thanks-feedback/#comments</comments>
		<pubDate>Sat, 26 Jan 2013 17:05:48 +0000</pubDate>
		<dc:creator>Francisco Marco-Serrano</dc:creator>
				<category><![CDATA[Autoritas]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.kproductivity.com/fmwaves/?p=380</guid>
		<description><![CDATA[Every organisation should have its strategy well conceived and formalised in a written form. Usually, a top down methodology is suggested such as your values and culture together with the ultimate goal, the Vision, define the Mision of the organisation. From there, the internal and external analysis will allow the &#8230;]]></description>
		<wfw:commentRss>http://www.kproductivity.com/fmwaves/2013/01/26/thanks-feedback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First there was Chaos&#8230;</title>
		<link>http://www.kproductivity.com/fmwaves/2013/01/22/first-there-was-chaos/</link>
		<comments>http://www.kproductivity.com/fmwaves/2013/01/22/first-there-was-chaos/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 08:15:14 +0000</pubDate>
		<dc:creator>Francisco Marco-Serrano</dc:creator>
				<category><![CDATA[Autoritas]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.kproductivity.com/fmwaves/?p=370</guid>
		<description><![CDATA[Chaos (Greek χάος, khaos) refers to the formless or void state preceding the creation of the universe or cosmos in the Greek creation myths, more specifically the initial &#8220;gap&#8221; created by the original separation of heaven and earth. (Wikipedia,  retrieved 21/01/2013) Before Cosmos there was Chaos. This is a citation &#8230;]]></description>
		<wfw:commentRss>http://www.kproductivity.com/fmwaves/2013/01/22/first-there-was-chaos/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Promising new 2013</title>
		<link>http://www.kproductivity.com/fmwaves/2013/01/12/promising-new-2013/</link>
		<comments>http://www.kproductivity.com/fmwaves/2013/01/12/promising-new-2013/#comments</comments>
		<pubDate>Sat, 12 Jan 2013 22:10:45 +0000</pubDate>
		<dc:creator>Francisco Marco-Serrano</dc:creator>
				<category><![CDATA[K|P|K]]></category>
		<category><![CDATA[Matter of BIZ]]></category>
		<category><![CDATA[me]]></category>
		<category><![CDATA[operations research]]></category>

		<guid isPermaLink="false">http://www.kproductivity.com/fmwaves/?p=361</guid>
		<description><![CDATA[Although the economy is still in a difficult situation and I don&#8217;t dare to predict or forecast how it&#8217;ll be for 2013, I already know that for me, as an OR-er will be a promising year. During these years I have been nurturing leads and building my reputation and skills: &#8230;]]></description>
		<wfw:commentRss>http://www.kproductivity.com/fmwaves/2013/01/12/promising-new-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media for Researchers and Consultants</title>
		<link>http://www.kproductivity.com/fmwaves/2012/12/05/social-media-for-researchers-and-consultants/</link>
		<comments>http://www.kproductivity.com/fmwaves/2012/12/05/social-media-for-researchers-and-consultants/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 00:50:31 +0000</pubDate>
		<dc:creator>Francisco Marco-Serrano</dc:creator>
				<category><![CDATA[consulting]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Matter of BIZ]]></category>
		<category><![CDATA[operations research]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.kproductivity.com/fmwaves/?p=357</guid>
		<description><![CDATA[During all these years I have been using social media as another tool for researching. Now it is the time for sharing all what I have learned and show the no initiated researcher and consultant to start using it for helping with the researching process, the dissemination of the results (if &#8230;]]></description>
		<wfw:commentRss>http://www.kproductivity.com/fmwaves/2012/12/05/social-media-for-researchers-and-consultants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scaling down OR is an opportunity</title>
		<link>http://www.kproductivity.com/fmwaves/2012/10/31/scaling-down-or-is-an-opportunity/</link>
		<comments>http://www.kproductivity.com/fmwaves/2012/10/31/scaling-down-or-is-an-opportunity/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 09:35:14 +0000</pubDate>
		<dc:creator>Francisco Marco-Serrano</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[operations research]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.kproductivity.com/fmwaves/?p=349</guid>
		<description><![CDATA[A lot of researchers and practitioners make good use of Operational Research (OR) in order to optimise, solve problems and real life issues, and help make better decisions. However, I have been concerned about the scale of the projects that are being publicised; maybe it is that only the big &#8230;]]></description>
		<wfw:commentRss>http://www.kproductivity.com/fmwaves/2012/10/31/scaling-down-or-is-an-opportunity/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>My programming life</title>
		<link>http://www.kproductivity.com/fmwaves/2012/08/06/my-programming-life/</link>
		<comments>http://www.kproductivity.com/fmwaves/2012/08/06/my-programming-life/#comments</comments>
		<pubDate>Mon, 06 Aug 2012 10:05:29 +0000</pubDate>
		<dc:creator>Francisco Marco-Serrano</dc:creator>
				<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.kproductivity.com/fmwaves/?p=346</guid>
		<description><![CDATA[I was 12 years old when I decided to quit my musical studies and start BASIC language programming. However, it was only a six month course and I didn&#8217;t carry on with the following levels because my parents didn&#8217;t want to support it. It wasn&#8217;t until 3 years later that &#8230;]]></description>
		<wfw:commentRss>http://www.kproductivity.com/fmwaves/2012/08/06/my-programming-life/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	<div id="hb-widget-container"><a href="http://www.honestyboxx.com">Expert Advice powered by HonestyBoxx</a></div><script id="hb-widget-script" type="text/javascript" async src="//widget.honestyboxx.com/scripts/widget/inlinewidget.js" data-token="5ELJ3YKVutXaT9Q1Li2sMyKcB4E2sPg7"></script></channel>
</rss>
